Product Specifications
General Information
| Condition | Brand New |
| Model | STE75 |
| Model Year | 2025 |
| Make | CFG Industrial |
| Country of Origin | China |
| Equipment Type | Mini Excavator |
Engine & Performance
| Engine Brand | Kubota V2607T |
| Fuel Type | Diesel |
| Maximum Power | 36 kW |
| Net Horsepower | 21 – 30 HP |
| Cooling Method | Water Cooling |
| Climbing Ability | 70% |
Dimensions
| Overall Length | 5870 mm |
| Overall Width | 2000 mm |
| Overall Height | 2675 mm |
| Bulldozer Width/Height | 490 / 360 |
Working Capacity
| Working Weight | 5960 kg |
| Operating Weight | 6,001 – 7,000 lbs |
| Bucket Capacity | 0.25 m³ |
| Max Digging Depth | 3780 mm |
| Max Digging Height | 5710 mm |
| Max Unloading Height | 4135 mm |
| Max Digging Radius | 6140 mm |
Hydraulic & Fuel
| Hydraulic Oil Tank | 65 L |
| Fuel Tank | 125 L |
| Travel Speed (Low/High) | 2.2 / 4 km/h |
Certification
| Certificate of Conformity | EPA |
| MPN | STE75 |
| UPC | Does Not Apply |
![]()

